<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Delib Blog</title>
	<atom:link href="http://www.delib.net/dblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delib.net/dblog</link>
	<description>Digital democracy, news, thinking, tips &#38; tricks and tech stuff from Delib</description>
	<lastBuildDate>Sun, 06 May 2012 23:14:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on Good news on IE6: government usage plummets in 2012 by Perry</title>
		<link>http://www.delib.net/dblog/good-news-on-ie6-government-usage-plummets-in-2012/comment-page-1/#comment-4072</link>
		<dc:creator>Perry</dc:creator>
		<pubDate>Sun, 06 May 2012 23:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.delib.net/dblog/?p=5416#comment-4072</guid>
		<description>Wow... That was quick, Thanks, very useful. We&#039;re finding that web designers are often saying that even IE7 is not worth supporting. Personally, I&#039;m firmly in the &#039;optimise for new browsers, but offer graceful degradation for older tech&#039; camp.</description>
		<content:encoded><![CDATA[<p>Wow&#8230; That was quick, Thanks, very useful. We&#8217;re finding that web designers are often saying that even IE7 is not worth supporting. Personally, I&#8217;m firmly in the &#8216;optimise for new browsers, but offer graceful degradation for older tech&#8217; camp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good news on IE6: government usage plummets in 2012 by JessN</title>
		<link>http://www.delib.net/dblog/good-news-on-ie6-government-usage-plummets-in-2012/comment-page-1/#comment-4059</link>
		<dc:creator>JessN</dc:creator>
		<pubDate>Fri, 04 May 2012 09:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.delib.net/dblog/?p=5416#comment-4059</guid>
		<description>Hello Richard and Alan, these logs covered only UK central government departments.  I&#039;d like to do the same analysis on our other servers so we can get an idea of other organisations&#039; usage as well.

In central government, Citizen Space sites are generally overseen by comms teams, but they give admin accounts to any team that wants to publish consultations.  So our actual users are from all sorts of places :)</description>
		<content:encoded><![CDATA[<p>Hello Richard and Alan, these logs covered only UK central government departments.  I&#8217;d like to do the same analysis on our other servers so we can get an idea of other organisations&#8217; usage as well.</p>
<p>In central government, Citizen Space sites are generally overseen by comms teams, but they give admin accounts to any team that wants to publish consultations.  So our actual users are from all sorts of places <img src='http://www.delib.net/dblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good news on IE6: government usage plummets in 2012 by Alan Mather</title>
		<link>http://www.delib.net/dblog/good-news-on-ie6-government-usage-plummets-in-2012/comment-page-1/#comment-4058</link>
		<dc:creator>Alan Mather</dc:creator>
		<pubDate>Fri, 04 May 2012 07:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.delib.net/dblog/?p=5416#comment-4058</guid>
		<description>Hi there .... lovely to see some data on this, so much speculation otherwise.  My question is a little like Richard&#039;s ... who are the people accessing the pages, what&#039;s the spread across central versus local government and how representative do we think the data is today. With election results coming through thick and fast this morning, I guess I&#039;m asking what the turnout is and what should I read in to it on a national scale?  alan</description>
		<content:encoded><![CDATA[<p>Hi there &#8230;. lovely to see some data on this, so much speculation otherwise.  My question is a little like Richard&#8217;s &#8230; who are the people accessing the pages, what&#8217;s the spread across central versus local government and how representative do we think the data is today. With election results coming through thick and fast this morning, I guess I&#8217;m asking what the turnout is and what should I read in to it on a national scale?  alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing Delib&#8217;s new Perth office(s) by Jared Bothwell</title>
		<link>http://www.delib.net/dblog/testing-delibs-new-perth-offices/comment-page-1/#comment-4057</link>
		<dc:creator>Jared Bothwell</dc:creator>
		<pubDate>Thu, 03 May 2012 23:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.delib.net/dblog/?p=5324#comment-4057</guid>
		<description>Nice water cooler!</description>
		<content:encoded><![CDATA[<p>Nice water cooler!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good news on IE6: government usage plummets in 2012 by Richard</title>
		<link>http://www.delib.net/dblog/good-news-on-ie6-government-usage-plummets-in-2012/comment-page-1/#comment-4056</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 03 May 2012 21:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.delib.net/dblog/?p=5416#comment-4056</guid>
		<description>Interesting figures, thank you for publishing them :)

Just out of curiosity more than anything, I was wondering if you have any sense about where your admin users come from in govt?

Eg are they in IT and/or comms departments which might just be expected to be upgrading browsers faster than other departments (due to, say, a combination of need, piloting the upgrades and being less tied down by legacy applications), or are they from all over the shop? :)</description>
		<content:encoded><![CDATA[<p>Interesting figures, thank you for publishing them <img src='http://www.delib.net/dblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Just out of curiosity more than anything, I was wondering if you have any sense about where your admin users come from in govt?</p>
<p>Eg are they in IT and/or comms departments which might just be expected to be upgrading browsers faster than other departments (due to, say, a combination of need, piloting the upgrades and being less tied down by legacy applications), or are they from all over the shop? <img src='http://www.delib.net/dblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IE6 &#8211; the facts: 1 in 3 of our government clients still using it by JessN</title>
		<link>http://www.delib.net/dblog/ie6-the-facts-1-in-3-of-our-government-clients-still-using-it/comment-page-1/#comment-4055</link>
		<dc:creator>JessN</dc:creator>
		<pubDate>Wed, 02 May 2012 09:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.delib.co.uk/dblog/?p=2135#comment-4055</guid>
		<description>Yes, so would I.  Stay tuned for the 2011-12 edition, coming soon :)</description>
		<content:encoded><![CDATA[<p>Yes, so would I.  Stay tuned for the 2011-12 edition, coming soon <img src='http://www.delib.net/dblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IE6 &#8211; the facts: 1 in 3 of our government clients still using it by Perry</title>
		<link>http://www.delib.net/dblog/ie6-the-facts-1-in-3-of-our-government-clients-still-using-it/comment-page-1/#comment-4054</link>
		<dc:creator>Perry</dc:creator>
		<pubDate>Wed, 02 May 2012 00:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.delib.co.uk/dblog/?p=2135#comment-4054</guid>
		<description>I&#039;d be really interested to see how these figures have changed over the last year</description>
		<content:encoded><![CDATA[<p>I&#8217;d be really interested to see how these figures have changed over the last year</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adventures in Victoria &#8211; Mornington Peninsula by Jenni</title>
		<link>http://www.delib.net/dblog/adventures-in-victoria-mornington-peninsula/comment-page-1/#comment-4053</link>
		<dc:creator>Jenni</dc:creator>
		<pubDate>Tue, 01 May 2012 23:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.delib.net/dblog/?p=5403#comment-4053</guid>
		<description>Hi Chris, it was a pleasure to have your here at Mornington Peninsula Shire, I am excited by the future opportunities to engage online with our community. Cheers Jenni</description>
		<content:encoded><![CDATA[<p>Hi Chris, it was a pleasure to have your here at Mornington Peninsula Shire, I am excited by the future opportunities to engage online with our community. Cheers Jenni</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Delib Australia launched by Adrian K. Hall</title>
		<link>http://www.delib.net/dblog/delib-australia-launched/comment-page-1/#comment-3977</link>
		<dc:creator>Adrian K. Hall</dc:creator>
		<pubDate>Wed, 28 Mar 2012 07:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.delib.net/dblog/?p=5108#comment-3977</guid>
		<description>Great to hear that Delib has expanded further into Australia. I look forward to hear about further developments in this space. Well done!</description>
		<content:encoded><![CDATA[<p>Great to hear that Delib has expanded further into Australia. I look forward to hear about further developments in this space. Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital democracy Toronto &#8211; day #1 tour round-up by Chris Drew</title>
		<link>http://www.delib.net/dblog/digital-democracy-toronto/comment-page-1/#comment-3974</link>
		<dc:creator>Chris Drew</dc:creator>
		<pubDate>Mon, 26 Mar 2012 14:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.delib.net/dblog/?p=4933#comment-3974</guid>
		<description>Great to meet you Chris. Happy to hear you enjoyed your time in Toronto!</description>
		<content:encoded><![CDATA[<p>Great to meet you Chris. Happy to hear you enjoyed your time in Toronto!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

