<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delib Blog &#187; Alex Pitkin</title>
	<atom:link href="http://www.delib.net/dblog/author/alex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delib.net/dblog</link>
	<description>Digital democracy, news, thinking, tips &#38; tricks and tech stuff from Delib</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:33:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Thames Tunnel videos syndicated from our site</title>
		<link>http://www.delib.net/dblog/thames-tunnel-videos-syndicated-from-our-site/</link>
		<comments>http://www.delib.net/dblog/thames-tunnel-videos-syndicated-from-our-site/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:40:41 +0000</pubDate>
		<dc:creator>Alex Pitkin</dc:creator>
				<category><![CDATA[Code & Tech Stuff]]></category>
		<category><![CDATA[Heroic stuff we admire]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[online consultation tips]]></category>
		<category><![CDATA[online participation]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.delib.co.uk/dblog/?p=4357</guid>
		<description><![CDATA[As I touched upon in my previous launch post we made the decision to host all of Thames Tunnel&#8217;s consultation materials on resources that allowed users to easily share, embed and generally syndicate them.  One of these systems is the &#8230; <a href="http://www.delib.net/dblog/thames-tunnel-videos-syndicated-from-our-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I touched upon in <a href="http://www.delib.co.uk/dblog/delib-and-thames-water-go-live-with-phase-2-of-thames-tunnel-consultation-site/">my previous launch post</a> we made the decision to host all of Thames Tunnel&#8217;s consultation materials on resources that allowed users to easily share, embed and generally syndicate them.  One of these systems is the well known (and pretty, popular alternative to YouTube) Vimeo.</p>
<p>Whilst navigating the popular Londonist site on a recent excursion to the city I was pleased to see that they had taken one of the excellent explanatory videos from the site and embedded it on the site.  I think this is a really great example of how the consultation can be explained quickly in one article using resources that were easily accessible.</p>
<p style="text-align: center;"><a href="http://londonist.com/2011/11/have-your-say-on-thames-tunnel-super-sewer-plans.php"><img class="aligncenter size-full wp-image-4358" title="Londonist embeds Thames Tunnel video on article" src="http://www.delib.co.uk/dblog/wp-content/uploads/2011/11/Londonist_embed_Vimeo.png" alt="" width="549" height="752" /></a></p>
<p>Well done Londonist, and well done Vimeo.</p>
<p><a href="http://londonist.com/2011/11/have-your-say-on-thames-tunnel-super-sewer-plans.php"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.delib.net/dblog/thames-tunnel-videos-syndicated-from-our-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delib and Thames Water go live with phase 2 of Thames Tunnel consultation site</title>
		<link>http://www.delib.net/dblog/delib-and-thames-water-go-live-with-phase-2-of-thames-tunnel-consultation-site/</link>
		<comments>http://www.delib.net/dblog/delib-and-thames-water-go-live-with-phase-2-of-thames-tunnel-consultation-site/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:11:33 +0000</pubDate>
		<dc:creator>Alex Pitkin</dc:creator>
				<category><![CDATA[Code & Tech Stuff]]></category>
		<category><![CDATA[From Delib]]></category>

		<guid isPermaLink="false">http://www.delib.co.uk/dblog/?p=4336</guid>
		<description><![CDATA[Today at 00:01 the Delib team deployed an updated site for Thames Water&#8217;s latest phase of their Thames Tunnel project.  The update coincides with the launch of the second phase of the consultation which is running using our Quick Consult. &#8230; <a href="http://www.delib.net/dblog/delib-and-thames-water-go-live-with-phase-2-of-thames-tunnel-consultation-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today at 00:01 the Delib team deployed an updated site for Thames Water&#8217;s latest phase of their Thames Tunnel project.  The update coincides with the launch of the second phase of the consultation which <a title="Phase 2 consultation feedback form" href="http://www.thamestunnelconsultation.co.uk/forms/feedback_form" target="_blank">is running using our Quick Consult</a>.</p>
<p>The site itself is built on the (<a href="http://www.delib.co.uk/dblog/notes-on-global-distributed-technology-business/" target="_blank">much loved by us and others</a>) Word Press platform and makes use of a number of excellent plug-ins to further enrich the presentation of the huge amount of information that is available on the project.  Other technologies and services used include <a href="http://www.scribd.com/thamestunnel" target="_blank">Scribd</a>, <a href="http://vimeo.com/thamestunnel" target="_blank">Vimeo</a>, Google Maps and some rather impressive cross-browser compliant Javascript libraries.</p>
<p style="text-align: center;"><a href="http://www.thamestunnelconsultation.co.uk"><img class="size-full wp-image-4337" title="Thames Tunnel site detail" src="http://www.delib.co.uk/dblog/wp-content/uploads/2011/11/Thames-Tunnel-site-detail.png" alt="Screenshot of a site detail page from the consultation website" width="714" height="856" /></a><br />
<em>The site now contains a separate section for each of the 25 proposed construction sites providing maps, documents and news.</em></p>
<p>A lot of hard work has gone into getting this site live from teams at London Tideway Tunnels and Thames Water alongside some inspiring technical work from my colleagues here at Delib.  We are very proud to be a part of the project and look forward to our app providing a platform for engaging the public gathering their opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delib.net/dblog/delib-and-thames-water-go-live-with-phase-2-of-thames-tunnel-consultation-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My2050 used in group consensus building exercise</title>
		<link>http://www.delib.net/dblog/my2050-consensus-building/</link>
		<comments>http://www.delib.net/dblog/my2050-consensus-building/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 09:28:02 +0000</pubDate>
		<dc:creator>Alex Pitkin</dc:creator>
				<category><![CDATA[From Delib]]></category>
		<category><![CDATA[News & thinking]]></category>
		<category><![CDATA[carbon targets]]></category>
		<category><![CDATA[DECC]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[My2050]]></category>
		<category><![CDATA[online consultation]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[public participation]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.delib.co.uk/dblog/?p=2567</guid>
		<description><![CDATA[Yes, the My2050 app is still live, going strong and providing DECC with useful opinions the UK&#8217;s possible 2050 pathways. Last month, the app was used in a very interesting manner where the DECC Youth Panel were involved in building &#8230; <a href="http://www.delib.net/dblog/my2050-consensus-building/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yes, <a title="My2050 tool" href="http://my2050.decc.gov.uk" target="_blank">the My2050 app</a> is still live, going strong and providing DECC with useful opinions the UK&#8217;s possible 2050 pathways.</p>
<p>Last month, the app was used in a very interesting manner where <a title="More details on the DECC Youth Panel" href="http://www.decc.gov.uk/en/content/cms/about/youth_panel/youth_panel.aspx" target="_blank">the DECC Youth Panel</a> were involved in building a group consensus on the pathways.  The event took place at the Bath Youth Climate Summit which is organised by <a href="http://greenvisionmovement.org/" target="_blank">the Green Vision Movement</a>.  Tom Youngman explains how he ran the process:</p>
<blockquote><p>We did a nice interactive thing with the <strong>My2050 game</strong>. We got a group of 40 to raise their hands to different levels corresponding to levels 1 &#8211; 4 on the calculator, and as a group (with my explanation of the levels and need to balance supply and demand) managed to reach the 20% target! They all thought about the lifestyle changes they&#8217;d have to make to live in their world. Went really well, thought you might be interested.</p>
<p>It was a really good activity and all teachers I&#8217;ve spoken to you about it really love it as an education tool.</p></blockquote>
<p>So, an interesting use of an online consultation tool, and some great positive feedback.  Below is a snapshot of <a title="View the pathway live on the My2050 site" href="http://my2050.decc.gov.uk/?shared=true&amp;user=&amp;percent=10&amp;s=12000322322333">the pathway that the group agreed on</a>:</p>
<div id="attachment_2571" class="wp-caption alignleft" style="width: 610px"><a href="http://my2050.decc.gov.uk/?shared=true&amp;user=&amp;percent=10&amp;s=12000322322333"><img class="size-full wp-image-2571 " title="The result of the consensus building exercise" src="http://www.delib.co.uk/dblog/wp-content/uploads/2011/07/my2050_consensus.png" alt="" width="600" height="327" /></a><p class="wp-caption-text">The pathway that was finally chosen by the group.  Interestingly, no onshore wind turbines were built and electrification featured heavily.</p></div>
<p>You can read more about what the Youth Panel are up to on <a href="http://youthpanel.blogspot.com">their blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delib.net/dblog/my2050-consensus-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of meetings, types of meetings and lack of meetings</title>
		<link>http://www.delib.net/dblog/making-meetings-better/</link>
		<comments>http://www.delib.net/dblog/making-meetings-better/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:07:51 +0000</pubDate>
		<dc:creator>Alex Pitkin</dc:creator>
				<category><![CDATA[How Delib gets stuff done]]></category>
		<category><![CDATA[Tips & tricks to help you]]></category>

		<guid isPermaLink="false">http://www.delib.co.uk/dblog/?p=2516</guid>
		<description><![CDATA[I have been thinking about meetings, how they are useful and why they are so often misused ever since an interesting talk from the guys at Happy Cog when I was at SXSW.  So I thought I would put a &#8230; <a href="http://www.delib.net/dblog/making-meetings-better/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been thinking about meetings, how they are useful and why they are so often misused ever since an interesting talk from <a title="SXSW event 'Your meetings suck and it's your fault'" href="http://schedule.sxsw.com/events/event_IAP6214" target="_blank">the guys at Happy Cog when I was at SXSW</a>.  So I thought I would put a few of my thoughts out there.</p>
<p>Meetings are always important to have, sometimes.  In some organisations, a &#8216;meeting&#8217; can be a dirty word that fills potential attendees with fear of losing valuable productivity on their current work, boredom, irrelevance, falling asleep in front of the boss/client, faffy overhead and no clear goals or outcomes.  Even <a href="http://boycottameetingday.com/" target="_blank">37Signals launched a campaign against meetings</a>.</p>
<p>This is clearly no good and is thankfully not the case here at Delib.</p>
<p><strong>So do I think meetings are any use? </strong> Not only are they good, they are absolutely essential and can improve everyone&#8217;s productivity, when done right.</p>
<p>To keep this short and sweet (as any good meeting should aim to be <img src='http://www.delib.net/dblog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  ) here are my key rules that we follow here to help us:</p>
<ol>
<li><strong>Be on time and insist on it for all other attendees.<br />
</strong>The key part of this one is the &#8216;insisting&#8217; bit. We are not at school, we work as a team together and rely on each other; we shouldn&#8217;t expect the meeting chair to have to be the &#8216;angry teacher&#8217;.</li>
<li><strong>If the meeting is a short catch up, <a href="http://en.wikipedia.org/wiki/Stand-up_meeting" target="_blank">stand up</a></strong>.<br />
Taken from the <a href="http://en.wikipedia.org/wiki/Scrum_(development)" target="_blank">Scrum</a> methodology we know and love, standing up ensures people stay focussed and everyone has a clear reward for keeping the meeting efficient.</li>
<li><strong>When you&#8217;re starting a new project, always, always, always have a face to face kick off meeting</strong>.<br />
Too often these are skipped due to busy diaries or unwilling travellers. This will only come and bite you during crunch periods when that previous human interaction really does help everyone in the project team understand each other and work together.</li>
<li><strong>Have an agenda</strong>.<br />
Probably a given for formal meetings (I hope) but even informal &#8216;gatherings&#8217; will benefit from the loose goals being written up at the start on a whiteboard and ticked off as you go.</li>
<li><strong>Invite the minimum number of people</strong>.<br />
You don&#8217;t need everyone from a particular team or department to be present. Trust that team members can share and disseminate the output of a meeting to their colleagues.</li>
</ol>
<p>To finish off <a href="http://cognition.happycog.com/article/an-open-letter-to-37-signals" target="_blank">here&#8217;s a good article by Kevin Hoffman</a> similar in content to his talk at SXSW and based around the 37Signals campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delib.net/dblog/making-meetings-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new release of Citizen Space!</title>
		<link>http://www.delib.net/dblog/citizen-space-1-4-live/</link>
		<comments>http://www.delib.net/dblog/citizen-space-1-4-live/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:09:10 +0000</pubDate>
		<dc:creator>Alex Pitkin</dc:creator>
				<category><![CDATA[From Delib]]></category>
		<category><![CDATA[News & thinking]]></category>
		<category><![CDATA[citizen space]]></category>
		<category><![CDATA[consultation software]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.delib.co.uk/dblog/?p=1981</guid>
		<description><![CDATA[A culmination of investment and useful input from our current and future clients, and of course lots of great technical work from the development team, has led to a new release of our Citizen Space product. Version 1.4 brings users and &#8230; <a href="http://www.delib.net/dblog/citizen-space-1-4-live/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A culmination of investment and useful input from our current and future clients, and of course lots of great technical work from the development team, has led to a new release of our Citizen Space product.</p>
<p>Version 1.4 brings users and admins many useful additions to the system and you can read more about them over on <a title="Citizen Space 1.4 goes live" href="http://www.citizenspace.com/blog/2011/05/11/citizen-space-1-4-live/">our Citizen Space blog</a>.</p>
<p>As the product is cloud-based, current Citizen Space users will have their systems updated for free and will be contacted to confirm their upgrade schedule.  If you&#8217;re not yet using it then <a title="Citizen Space demo" href="http://www.citizenspace.com/demo">have a look around on our demo</a> to see the changes live.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delib.net/dblog/citizen-space-1-4-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delib and the Department of Energy and Climate Change launch My2050!</title>
		<link>http://www.delib.net/dblog/delib-and-the-department-of-energy-and-climate-change-launch-my2050/</link>
		<comments>http://www.delib.net/dblog/delib-and-the-department-of-energy-and-climate-change-launch-my2050/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 10:08:47 +0000</pubDate>
		<dc:creator>Alex Pitkin</dc:creator>
				<category><![CDATA[From Delib]]></category>
		<category><![CDATA[News & thinking]]></category>
		<category><![CDATA[chris huhne]]></category>
		<category><![CDATA[DECC]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[My2050]]></category>

		<guid isPermaLink="false">http://www.delib.co.uk/dblog/?p=1923</guid>
		<description><![CDATA[Today saw Chris Huhne and DECC launch My2050 at my2050.decc.gov.uk. My2050 challenges you to get UK CO₂ emissions below 20% by 2050 by setting how much effort is applied to areas both in the Supply and Demand sectors.  The percentage &#8230; <a href="http://www.delib.net/dblog/delib-and-the-department-of-energy-and-climate-change-launch-my2050/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today saw Chris Huhne and DECC launch <a href="http://my2050.decc.gov.uk/" target="_blank">My2050 at my2050.decc.gov.uk</a>.</p>
<p><a href="http://my2050.decc.gov.uk/"><img class="aligncenter size-full wp-image-1929" title="My2050 logo" src="http://www.delib.co.uk/dblog/wp-content/uploads/2011/03/My2050-logo.png" alt="The front page and logo of My2050" width="600" height="371" /></a></p>
<p>My2050 challenges you to get UK CO₂ emissions below 20% by 2050 by setting how much effort is applied to areas both in the Supply and Demand sectors.  The percentage is compared to 1990 levels of CO₂ emissions.</p>
<p>This is a project that I am excited about both personally and professionally.  It&#8217;s a really interesting problem and one that everyone seems to have a different angle on.  It has been 12 months in the making and involved a lot of great work from the team here at Delib and especially the 2050 strategy team at DECC.</p>
<p>Let&#8217;s hope it makes a great debate and once you&#8217;ve submitted your pathway be sure to check back here to see how it&#8217;s getting on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delib.net/dblog/delib-and-the-department-of-energy-and-climate-change-launch-my2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Godin on charity support and online engagement</title>
		<link>http://www.delib.net/dblog/seth-godin-on-charity-support-and-online-engagement/</link>
		<comments>http://www.delib.net/dblog/seth-godin-on-charity-support-and-online-engagement/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 09:43:55 +0000</pubDate>
		<dc:creator>Alex Pitkin</dc:creator>
				<category><![CDATA[From Delib]]></category>

		<guid isPermaLink="false">http://www.rubbertesting.ath.cx/delib/?p=37</guid>
		<description><![CDATA[This post from Seth Godin about the opportunity and need for charities to engage people online is so spot on that all I can add to it is a word of recommendation&#8230; so: read it. It&#8217;s right. Go! Link: http://sethgodin.typepad.com/seths_blog/2008/01/i-gave-at-the-o.html]]></description>
			<content:encoded><![CDATA[<p>This post from Seth Godin about the opportunity and need for charities to engage people online is so spot on that all I can add to it is a word of recommendation&#8230; so: read it. It&#8217;s right. Go!</p>
<p>Link: http://sethgodin.typepad.com/seths_blog/2008/01/i-gave-at-the-o.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delib.net/dblog/seth-godin-on-charity-support-and-online-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

